Connie AI
Answers your business can rely on
Super-charge your Confluence spaces with trustworthy AI

AI that is reliable
Incorrect answers waste your time. What's the use if you have to check your AI's answer?
Stops the copy → paste
Extract and analyze information from Confluence tables. No need for Excel.
Improve your knowledge base
Connie provides all the data you need to understand the value of your Confluence spaces and improve them.

Intelligence at your service
Much more than search
Connie can answer much more than simple questions.It can reason over the facts in your knowledge base, extracting structured information from tables and performing analytical operations such as sorting, averaging, etc.Obtain results directly in Confluence – no need to copy-paste into Excel!
Not just sources
See the reasons why
Connie's unique X-ray feature allows you to see the exact pieces of information used to answer a question, and any additional steps used to compute the result.


Get data to improve your knowledge base
See what you're missing
It's hard to maintain a great knowledge base.Let Connie help your team by pinpointing what content is helpful and what needs work.

Don't just take our word for it
Try it out yourself:
Loading, just a moment…
Query this sample table of NYC real estate sales with 55,405 rows:
BOROUGH | NEIGHBORHOOD | BUILDING CLASS CATEGORY | ZIP CODE | RESIDENTIAL UNITS | COMMERCIAL UNITS | YEAR BUILT | SALE PRICE (USD) | SALE DATE |
---|---|---|---|---|---|---|---|---|
MANHATTAN | ALPHABET CITY | 07 RENTALS - WALKUP APARTMENTS | 10009 | 5 | 0 | 1900 | 6625000 | 7/19/17 |
MANHATTAN | CHINATOWN | 22 STORE BUILDINGS | 10013 | 2 | 2 | 1920 | 4350000 | 5/30/17 |
BRONX | EAST TREMONT | 21 OFFICE BUILDINGS | 10457 | 0 | 8 | 1928 | 10500000 | 5/24/17 |
BRONX | HUNTS POINT | 27 FACTORIES | 10474 | 0 | 2 | 1920 | 7325000 | 8/11/17 |
BROOKLYN | CLINTON HILL | 10 COOPS - ELEVATOR APARTMENTS | 11205 | 0 | 0 | 1958 | 499000 | 6/29/17 |
BROOKLYN | CROWN HEIGHTS | 13 CONDOS - ELEVATOR APARTMENTS | 11238 | 1 | 0 | 2007 | 1024000 | 6/20/17 |
QUEENS | ASTORIA | 21 OFFICE BUILDINGS | 11105 | 0 | 2 | 1915 | 1200000 | 11/23/16 |
QUEENS | FLUSHING-NORTH | 13 CONDOS - ELEVATOR APARTMENTS | 11354 | 1 | 0 | 2014 | 980574 | 7/28/17 |
STATEN ISLAND | DONGAN HILLS-COLONY | 02 TWO FAMILY DWELLINGS | 10304 | 2 | 0 | 1910 | 815000 | 1/23/17 |
STATEN ISLAND | GRANT CITY | 01 ONE FAMILY DWELLINGS | 10306 | 1 | 0 | 1950 | 470000 | 7/13/17 |
Coming soon
And a lot more...
Creating and maintaining a knowledge base is hard work.
We have exciting
plans to make your knowledge base grow and work for you.
Check out our
blog for early insight into what we are
working on.
Schedule a demo
Questions? Contact us and one of the humans behind Connie AI will show you what Connie can do and answer any questions you have.
Newsletter
Sign up with your email for news about Connie AI.
© Applied Language Understanding Inc. All rights reserved.